]> git.example.dev Git - research-obsidian.git/commitdiff
updated broken tables
author2weiEmu <zweiemu@gmail.com>
Wed, 4 Feb 2026 22:27:57 +0000 (23:27 +0100)
committer2weiEmu <zweiemu@gmail.com>
Wed, 4 Feb 2026 22:27:57 +0000 (23:27 +0100)
.obsidian/workspace.json
Nebulous Command/Notes on Mechanics.md
Nebulous Command/__pycache__/calc.cpython-314.pyc
Nebulous Command/calc.py
Nebulous Command/missile-simulator.py

index f82e2f3ee6cfbb3c935eafd9d997f14839b90f93..ca5b615a3a29509d1702b4809521cdb15965db22 100644 (file)
   "active": "04094233c3d02ad2",
   "lastOpenFiles": [
     "Nebulous Command/calc.py~",
-    "Nebulous Command/4913",
+    "Nebulous Command/missile-simulator.py~",
     "List of things to do.md",
+    "Nebulous Command/4913",
     "Nebulous Command/calc.py",
     "Nebulous Command/Notes on Mechanics.md~",
     "Nebulous Command/Notes on Mechanics.md",
     "University/Algorithm Design/Full Notes - Run 2.md",
     "Pasted image 20251207164533.png",
     "Daily/16-01-2025.md",
-    "Bundesverfassungsgericht/Urteil_des_Ersten_Senats_vom_5_November_2019.pdf",
     "Pasted image 20251106230015.png",
     "Pasted image 20251106225651.png",
     "Pasted image 20251106225645.png",
index bea2ef377ce252b0d8753728a6e932dd014b904e..aad6ea5732c8f9ea2b3b60b0e470a6cc7034e0ef 100644 (file)
@@ -10,6 +10,7 @@ If the person is able to find the launch platform, providing intel for your carr
 
 ## Cross-sections
 The cross sections of different ships
+
 | Ship                 | Cross Section (m^2) | -10%     | -25%     | -35%     |
 | -------------------- | ------------------- | -------- | -------- | -------- |
 | Sprinter (Corvette)  | 2890                | 2601     | 2167.5   | 1878.5   |
@@ -115,17 +116,18 @@ Jammer radiated power $P_j$
 Gain $G_j$
 Distance $d$
 $$j=\frac{P_jG_j}{4\pi d^2}$$
-|Jammer power[[1]](https://wiki.hoodedhorse.com/NEBULOUS_Fleet_Command/Electronic_Warfare#cite_note-1)|Multiplier per Jammer|Total[[2]](https://wiki.hoodedhorse.com/NEBULOUS_Fleet_Command/Electronic_Warfare#cite_note-2)|
-|---|---|---|
-|Strongest Jammer|1.000|1.000|
-|2nd Strongest|0.876|1.876|
-|3rd Strongest|0.589|2.465|
-|4th|0.304|2.770|
-|5th|0.121|2.890|
-|6th|0.037|2.927|
-|7th|0.009|2.935|
-|8th|0.002|2.937|
-|9th|<0.001|2.937|
+
+| Jammer power[[1]][EW Page](https://wiki.hoodedhorse.com/NEBULOUS_Fleet_Command/Electronic_Warfare#cite_note-1) | Multiplier per Jammer | Total[[2]][EW Page 2](https://wiki.hoodedhorse.com/NEBULOUS_Fleet_Command/Electronic_Warfare#cite_note-2) |
+| -------------------------------------------------------------------------------------------------------------- | --------------------- | --------------------------------------------------------------------------------------------------------- |
+| Strongest Jammer                                                                                               | 1.000                 | 1.000                                                                                                     |
+| 2nd Strongest                                                                                                  | 0.876                 | 1.876                                                                                                     |
+| 3rd Strongest                                                                                                  | 0.589                 | 2.465                                                                                                     |
+| 4th                                                                                                            | 0.304                 | 2.770                                                                                                     |
+| 5th                                                                                                            | 0.121                 | 2.890                                                                                                     |
+| 6th                                                                                                            | 0.037                 | 2.927                                                                                                     |
+| 7th                                                                                                            | 0.009                 | 2.935                                                                                                     |
+| 8th                                                                                                            | 0.002                 | 2.937                                                                                                     |
+| 9th                                                                                                            | <0.001                | 2.937                                                                                                     |
 
 Stats for the Self-Screening Jammer and Boosted Version:
 
index 9687afa6b809b969ac1485841ce316c53fa57f59..aabdcd002293307ee1780934367199a2b99dd4c1 100644 (file)
Binary files a/Nebulous Command/__pycache__/calc.cpython-314.pyc and b/Nebulous Command/__pycache__/calc.cpython-314.pyc differ
index 1a9f9967516c29fe2afea74727b5d66cb3dd28b7..b515d8f496edc19fec92c7c66d65efc99534f70a 100644 (file)
@@ -46,6 +46,12 @@ ships = [
     Ship("SGM-H-200 Cyclone", 625),
     Ship("SGM-H-300 Atlatl", 1600),
     Ship("CM300 Container", 1600),
+    Ship("Side / SGM-100 Balestra", 400),
+    Ship("Side / SGM-200 Tempest", 950),
+    Ship("Side / SGT-300 Pilum", 2400),
+    Ship("Side / SGM-H-200 Cyclone", 950),
+    Ship("Side / SGM-H-300 Atlatl", 3600),
+    Ship("Side / CM300 Container", 4000),
 ]
 
 
index 581462b3c93317c8e9dc793a6a53b48fa11d6f05..c51451881a93980481ec14ad1fc9da3e62b89d18 100644 (file)
@@ -6,6 +6,7 @@ import math
 HEIGHT = 540
 WIDTH = 960
 
+
 def calculate_return_power_density(
         radiated_power, gain, rcs, aperture_size, distance) -> float:
     numerator = radiated_power * (gain ** 2) * (rcs / 10) * aperture_size